Love & Peace is the third Japanese studio album (seventh overall) by Girls' Generation. The album was released for digital download on December 10, 2013 in selected countries in Asia by Nayutawave Records (Universal Music Group), followed by a physical release in Japan the next day.
Three singles were released prior to the release of the album: "Love & Girls", peaking at number four on the Oricon Chart and at number three on the Japan Hot 100, "Galaxy Supernova", peaking at number three on Oricon as well as number four on the Japan Hot 100 chart and "My Oh My".
Contents
- 1 Background and development
- 2 Release and promotion
- 3 Singles
- 4 Commercial performance
- 5 Track listing
- 6 Charts and sales
- 6.1 Oricon chart
- 6.2 Billboard-Japan chart
- 7 Release history
- 8 Music Video
Background and development
The album was physically released in four editions, with each edition containing the same twelve songs. The four editions also feature three different album covers, with the Blu-ray limited edition and DVD limited edition sharing the same cover.Release and promotion
On October 25, 2013, it was revealed that Girls' Generation will be releasing their third Japanese album on December 11."Galaxy Supernova", "Love & Girls", "Do The Catwalk", "Linguafranc","My Oh My" and "Beep Beep" (B-side from "Flower Power") have all been released prior to the release of this album.A live show subsequently titled as Love & Peace took place on December 14, 2013 at the Yokohama Arena, with tickets distributed through a lottery available to those who purchased the third album.
The album was initially made available for pre-order on iTunes for Hong Kong, India, Sri Lanka, Taiwan, and most of Southeast Asia with "Motorcycle" becoming available for download immediately after purchase.
Singles
"Love & Girls" rose from number six on the Oricon Daily Singles Chart to number four after a day.The single sold 42,796 physical copies during its first week and peaked at number four on the Oricon Weekly Chart."Galaxy Supernova" topped the Tower Records' pre-order charts.The single debuted at number four on the Oricon Daily Singles Chart. The single managed to sell 14,564 physical copies on its second day achieving first place in the Oricon Daily Singles Chart. One week after the release, Galaxy Supernova managed to sell 50,793 physical copies.
"My Oh My" was released digitally on iTunes.
Commercial performance
On the day of its physical release, the album debuted on the daily Oricon Albums Chart at number one.After the first week, with sales amounting to about 129,000, it debuted on the weekly Oricon chart at number one as well and number two on Billboard—Japan.Due to receiving significant airplay in Japan, "Motorcycle" charted on the Adult Contemporary Airplay chart of Billboard—Japan at number 54, along with "Marry You" by Bruno Mars, "Best Song Ever" by One Direction, "Yuki no Hana" by Mika Nakashima, and eight other songs. All of the album's tracks charted at various positions from number ten to 126 on the Gaon international Digital Chart following the release.The album dropped down to number eight on the Oricon Chart and number seven on Billboard—Japan after the second week of its chart run.Track listing
Credits adapted from AllMusic.Standard edition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Producer(s) | Length | ||||||
1. | "Gossip Girls" | Kanata Okajima, Andreas Öberg, Maria Marcus | Andreas Öberg, Maria Marcus | 3:16 | ||||||
2. | "Motorcycle" | Marcus, Öberg | Marcus, Öberg | 3:31 | ||||||
3. | "Flyers" | Steven Lee, Sebastian Thott, Didrik Thott | Sebastian Thott | 4:03 | ||||||
4. | "Galaxy Supernova" | Kamikaoru, Frederik Nordsø Schjoldan, Fridolin N. Schjoldan, Martin Hedegaard | Kamikaoru, Frederik Nordsø Schjoldan, Fridolin N. Schjoldan, Martin Hedegaard | 3:09 | ||||||
5. | "Love & Girls" | Kamikaoru | Erik Lidbom, Ronny Svendsen, Anne Judith Wik | 3:07 | ||||||
6. | "Beep Beep" | Jeff Miyahara, Anne Judith Wik, Ronny Svendsen, Nermin Harambasic, Robin Jenssen | Dsign Music | 3:21 | ||||||
7. | "My Oh My" | Erik Lewander, Ylva Dimberg, Louis Schoorl | Erik Lewander, Ylva Dimberg, Louis Schoorl | 3:10 | ||||||
8. | "Lips" | Daniel "Obi" Klein, Charlie Taft | Daniel "Obi" Klein, Charlie Taft | 3:48 | ||||||
9. | "Do the Catwalk" | Junji Ishiwatari | Kanata Okajima, Öberg, Marcus | 4:01 | ||||||
10. | "Karma Butterfly" | Grace Tither, Christian Vinten | Christian Vinten | 3:12 | ||||||
11. | "Linguafranc" (Japanese: リンガ・フランカ Ringa Furanka) | Hidenori Tanaka, Agehasprings | Öberg, Hallgren Jon, Ylva Dimberg | 3:07 | ||||||
12. | "Everyday Love" | Obi Mhondera, Tim Hawes, Katerina Bramley, Tom Diekmeier | Obi Mhondera, Tim Hawes, Katerina Bramley, Tom Diekmeier | 3:30 | ||||||
Total length:
| 41:15 |
Limited Edition (Blu-ray) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | |||||||||
1. | "Beep Beep" | |||||||||
2. | "Love & Girls" | |||||||||
3. | "Galaxy Supernova" | |||||||||
4. | "My Oh My" | |||||||||
5. | "Making of 'Galaxy Supernova'" | |||||||||
6. | "Making of 'My Oh My'" | |||||||||
7. | "Japan 3rd Album Photo Shooting" |
First Press Limited Edition (Blu-ray or DVD) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | |||||||||
1. | "Beep Beep" | |||||||||
2. | "Love & Girls" | |||||||||
3. | "Love & Girls" (Dance version) | |||||||||
4. | "Galaxy Supernova" | |||||||||
5. | "Galaxy Supernova" (Dance version) | |||||||||
6. | "My Oh My" |
Charts and sales
Oricon chart
Chart | Peak position | Sales |
---|---|---|
Daily Albums Chart | 1 | 141,971 |
Weekly Albums Chart | 1 |
Billboard-Japan chart
Chart | Peak position |
---|---|
Top Albums | 2 |
Release history
Countries | Date | Format | Edition | Label |
---|---|---|---|---|
Brunei | December 10, 2013 | Digital download | Standard | Nayutawave Records |
Cambodia | ||||
Hong Kong | ||||
India | ||||
Indonesia | ||||
Laos | ||||
Malaysia | ||||
Philippines | ||||
Singapore | ||||
Sri Lanka | ||||
Taiwan | ||||
Thailand | ||||
Vietnam | ||||
Japan | December 11, 2013 | CD, digital download | ||
CD+DVD or Blu-ray | First Press Limited | |||
CD+Blu-ray | Limited | |||
Hong Kong | CD+DVD or Blu-ray | First Press Limited | ||
South Korea | Digital download | Standard | S.M. Entertainment | |
Australia | December 13, 2013 | Nayutawave Records | ||
New Zealand |
Music video
"My Oh My" music video was released on November 4, 2013. It depicts the girls dressed in brightly-colored outfits, taking revenge on a guy who cheated on his girlfriend by turning him into a white bunny. My Oh My is a catchy and upbeat song. It features the girl group's strong vocals."My Oh My" MV:
*PS: You can watch BEEP BEEP MV on FLOWER POWER's Article.
0 komentar:
Posting Komentar